Up early for a swim at Kendra and Matt's pool which is perfect because it's about five minutes from the start of the Silver Comet Trail and, unlike LA Fitness, allows me to swim at the crack of dawn. Swim felt good today... it was great swimming with the sunrise above me. The clouds went from grey to bright orange.
Then a quick T1 and it was off to The Comet for 112 miles in the saddle. It took 5hr50min to do the 112 miles. I kept waiting for my legs to hurt but they felt great! I worked on a trick to see whether I was getting enough fluid. I watch my forearms and when they're not sweating I need to drink more.
Wildlife report: one snake, two deer running across the trail, one deer really close standing beside the trail, lots of bunnies and one lucky ass chipmunk who ran between my front and rear wheel.
On the run I expected to explode but the leg sticks still felt strong for a solid 50 minutes... that last ten was rough though. I did 7 miles in one hour and actually passed some people.
And now I feel great. Unlike other long workouts, I don't feel worn out or exhausted. I feel ready to roll. This is probably one part psychological (good workout vibes) and one part fitness (late season base).
Keith turned out 8 1/2 hrs a couple weeks ago so I decided I needed to hang. I only did 7hr50min total, but it was Keith that inspired me. Usually such juvinile attempts at one-upsmanship lead to painful lessons. But this time it led to a great workout. I feel like I really progressed my fitness. Thanks Keith for bringing game and setting the bar high! |
 treo_070-38.jpg 0 bytes | (Joe Reger, Jr. - Sun, Jul 9, 2006 06:08:58) Keyword Tags: phone camera pics
|
 treo_070-39.jpg 0 bytes | 6:30am Kendy and Matt's pool near Comet start sun up cool (Joe Reger, Jr. - Sun, Jul 9, 2006 06:35:32) Keyword Tags: phone camera pics
|
 treo_070-40.jpg 0 bytes | t1 great swim 1 hr water warm (Joe Reger, Jr. - Sun, Jul 9, 2006 07:42:51) Keyword Tags: phone camera pics
|
 treo_070-41.jpg 0 bytes | (Joe Reger, Jr. - Sun, Jul 9, 2006 07:52:23) Keyword Tags: phone camera pics
|
 treo_070-42.jpg 0 bytes | (Joe Reger, Jr. - Sun, Jul 9, 2006 07:56:45) Keyword Tags: phone camera pics
|
 treo_070-43.jpg 0 bytes | made it to the end of the trail... 39 miles... Still cool out (Joe Reger, Jr. - Sun, Jul 9, 2006 10:12:52) Keyword Tags: phone camera pics
|
 treo_070-44.jpg 0 bytes | overcast thus far which is nice (Joe Reger, Jr. - Sun, Jul 9, 2006 10:14:40) Keyword Tags: phone camera pics
|
 treo_070-45.jpg 0 bytes | listened to two hours of Freakonomics audiobook thus far (Joe Reger, Jr. - Sun, Jul 9, 2006 10:17:56) Keyword Tags: phone camera pics
|
 treo_070-46.jpg 0 bytes | 56 mile mark... Halfway through the bike... Feeling good! (Joe Reger, Jr. - Sun, Jul 9, 2006 11:13:30) Keyword Tags: phone camera pics
|
 treo_070-47.jpg 0 bytes | been testing these boost (ensure-like) drinks... Not bad (Joe Reger, Jr. - Sun, Jul 9, 2006 11:17:47) Keyword Tags: phone camera pics
|
 treo_070-48.jpg 0 bytes | stopped sweating an hour ago... Drank more and am sweating again (Joe Reger, Jr. - Sun, Jul 9, 2006 12:18:35) Keyword Tags: phone camera pics
|
 treo_070-49.jpg 0 bytes | legs feel good now but expecting pain soon (Joe Reger, Jr. - Sun, Jul 9, 2006 12:22:13) Keyword Tags: phone camera pics
|
 treo_070-50.jpg 0 bytes | 5:50:55 ride time on the 112 miles... Legs never hurt... Nice! (Joe Reger, Jr. - Sun, Jul 9, 2006 14:32:03) Keyword Tags: phone camera pics
|
 treo_070-51.jpg 0 bytes | run time (Joe Reger, Jr. - Sun, Jul 9, 2006 14:38:17) Keyword Tags: phone camera pics
|
 365075.jpg 0 bytes | run time (Joe Reger, Jr. - Sun, Jul 9, 2006 14:38:21) Keyword Tags: phone camera pics
|
 treo_070-52.jpg 0 bytes | 1hr run... 7.07 miles... Legs actually felt decent till 50min (Joe Reger, Jr. - Sun, Jul 9, 2006 15:48:59) Keyword Tags: phone camera pics
|
 treo_070-53.jpg 0 bytes | done mutha trucka... 7hrs50min55sec!!!!! (Joe Reger, Jr. - Sun, Jul 9, 2006 15:50:12) Keyword Tags: phone camera pics
|
 treo_070-54.jpg 0 bytes | corona. Today I wore their shirt. Tonight i'll drink their beer (Joe Reger, Jr. - Sun, Jul 9, 2006 15:52:37) Keyword Tags: phone camera pics
|
 treo_070-55.jpg 0 bytes | car says 88 degrees... likely a few degrees cooler (Joe Reger, Jr. - Sun, Jul 9, 2006 16:22:47) Keyword Tags: phone camera pics
|
1Hr Swim, 80 Mile Ride 1 Hr Swim, 12 Mile Run 1 Hr Swim, 112 Mile Bike, 10 Mile Run 1 Hour Swim - Eh, 1 Hour Run, 55 Min Spinning 8 Hr Workout Again: 1 hr swim , 112 mi bike, 6 mi run
|
Tue, Jun 1, 1993 12:00:00 US/Eastern | Wed, Aug 27, 2008 22:21:26 US/Eastern |
 |  | Married to Heather (view) |  |
 |  | Living in Atlanta, GA (view) |  |
|
|
| No |